ACTIVE GENERATION
 San Antonio
 San Antonio
Monday to Sunday:
-Mornings: (09:30 hrs.): departure with certified divers for double dive.  Return between 13:30 and 14:00 hrs approx.
Fruit and water provided on board.  Rest period during change of air bottle and dive site.
-Afternoons: (16:00 hrs.): departure for one dive for Baptisms, some certified divers and course dives (also in the mornings, depending on what the student wishes to do).
-Courses: timetables to be decided between instructor and student.
Active Generation-Active Dive
FEES AND INSURANCE
1-FEES
| DIVES | With equipment | Without equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 dive | 32 € | 42 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 dives | 62 € | 81 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 dives | 117 € | 154 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 dives | 167 € | 220 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 dives | 236 € | 310 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism | 50€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scuba diver | 285 € | —– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owd course | 400 € | —– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced course | 300 € | —– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rescue course | 320 € | —– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divemaster course | 590 € | —– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First emergency response | 120 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-INSURANCE (PVP). Not included in the dive prices (except for baptisms) 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
					
Leave a Comment